Welcome to Our Company
Welcome to Our Company
Our offered 8 Windows Alarm Annunciator boats a variety of features including micro-controller logic, built in watchdog design to ensure fail-safe operation, facia windows with long life super bright white LEDs, and a lot more. It is basically used as a center indicator of the status of a system. Owing to its reliable functioning and precision design, we are experiencing a huge demand for the alarm annunciator in the marketplace. The device is capable of detecting memory fault that may have occurred while performing a push button operation. 8 Windows Alarm Annunciator can be purchased at the budget-friendly price.
Product details
Input supply range |
18-90V DC, 88-285V AC/DC |
Country of Origin |
Made in India |
Brand |
ALAN |
Number of Output |
4 Window to 48 Window options available |
Model Name/Number |
MLD Series Annunciator |
Voltage |
Input: 18-90V DC or 88-285V AC/ DC |
Size |
Window Sizes: 1. 30 x 30 mm OR 2. 30 x 65 mm |
Model Number |
MLD-02 Series |
Usage/Application |
Industrial |
Salient Features:
SR. No. | NO. Of Windows | Box | Code | Push Button | Big Window | Small Window |
1 | 4 Windows | 1D | 1MLD-2B 2S P000 | Yes | 2 | 2 |
2 | 4 Windows | 1D | 1MLD-4B 0S 0000 | No | 4 | 0 |
3 | 6 Windows | 1D | 1MLD-0B 6S P000 | Yes | 0 | 6 |
4 | 7 Windows | 2D | 2MLD - 7B OS P000 | Yes | 7 | 0 |
5 | 8 Windows | 1D | 1MLD - OB 8S 0000 | No | 0 | 8 |
6 | 8 Windows | 2D | 2MLD - 8B OS 0000 | No | 8 | 0 |
7 | 8 Windows | 2D | 2MLD - 6B 2S P000 | Yes | 6 | 2 |
8 | 10 Windows | 2D | 2MLD - 48 6S P000 | Yes | 4 | 6 |
9 | 10 Windows | 2D | 2MLD - 6B 4S 0000 | No | 6 | 4 |
10 | 12 Windows | 2D | 2MLD - 4B 8S 0000 | No | 4 | 8 |
11 | 12 Windows | 2D | 2D 2MLD - 2B 10S P000 | Yes | 2 | 10 |
12 | 12 Windows | 3D | 3MLD-12B050000 | No | 12 | 0 |
13 | 14 Windows | 2D | 2MLD - OB 14S P000 | Yes | 0 | 14 |
14 | 15 Windows | 4D | 4MLD -158 OS P000 | Yes | 15 | 0 |
15 | 16 Windows | 2D | 2D 2MLD - OB 16S 0000 | No | 0 | 16 |
16 | 16 Windows | 4D | 4MLD-16B050000 | No | 16 | 0 |
17 | 20 Windows | 5D | 5MLD - 20B OS 0000 | No | 20 | 0 |
18 | 22 Windows | 3D | 3D 3MLD - OB 22S P000 | Yes | 0 | 22 |
19 | 22 Windows | 4D | 4D 4MLD - 8B 14S P000 | Yes | 8 | 14 |
20 | 24 Windows | 3D | 3D 3MLD - OB 24S 0000 | No | 0 | 24 |
21 | 24 Windows | 4D | 4D 4MLD - 8B 16S 0000 | No | 8 | 16 |
22 | 24 Windows | 6D | 6MLD - 24B OS 0000 | No | 24 | 0 |
Price: